Monserrat Galapagos Yacht
Motor Yachts
Monserrat is named after the Virgin of Montserrat, patroness of Catalonia in Spain. For centuries, sailors worldwide have adopted her as their loyal companion and have revered her as their protector through their journeys at sea. Our yacht proudly carries her name as an amulet for both our sailors and guests.
Through our commitment to personalized service and attention to detail, Monserrat Galapagos Expeditions aims to create the perfect setting for an unforgettable experience on the enchanted islands.

GALAPAGOS CRUISE EXPERIENNCE
All the comfort you need within easy reach
Feel the refreshing sea breeze and the tropical sun on your skin while lounging in a deckchair on the spacious sun deck, and dream away with panoramic views or read a book.

GALAPAGOS CRUISE EXPERIENNCE
Relax and soak up the inviting private ambience
Unlike massive cruise ships that navigate the seven seas and large vessels in Galapagos, our yachts like to run on a small scale, with everything you need for a pleasant and unforgettable stay.
GALAPAGOS CRUISE EXPERIENNCE
A once in a lifetime naturalist cruise
Enjoy amazing and unexpected encounters with the unique Galapagos wildlife. Meet different types of animals that will open your eyes to species you have never seen before and will never see again!

GALAPAGOS CRUISE EXPERIENNCE
Mouthwatering cuisine
Our professional cook and kitchen staff will treat you to a substantial breakfast, and mouthwatering warm lunches and dinners, all served…

2025 Monserrat Rates (per person) | ||||||||
GROSS RATES | 4D / 3N | 5D / 4N | 7D / 6N | 8D / 7N | 9D / 8N | 11D / 10N | 12D / 11N | 15D / 14N |
Lower deck cabin | USD: 2.395 | USD: 3.595 | USD: 4.795 | USD: 5.395 | USD: 5.795 | USD: 6.995 | USD: 7.495 | USD: 9.495 |
Upper deck cabin | USD: 2.595 | USD: 3.795 | USD: 5.195 | USD: 5.695 | USD: 6.295 | USD: 7.495 | USD: 7.895 | USD: 9.895 |
Charter (16 pax max) | USD: 38.995 | USD: 56.995 | USD: 77.495 | USD: 85.495 | USD: 93.995 | USD: 112.095 | USD: 118.495 | USD: 148.995 |
Charter (20 pax max) | USD: 47.795 | USD: 70.595 | USD: 95.995 | USD: 105.995 | USD: 115.895 | USD: 138.695 | USD: 146.995 | USD: 184.995 |
2025 Monserrat Rates (per person) | ||||||||
GROSS RATES | 4D / 3N | 5D / 4N | 7D / 6N | 8D / 7N | 9D / 8N | 11D / 10N | 12D / 11N | 15D / 14N |
Lower deck cabin | USD: 2.395 | USD: 3.595 | USD: 4.795 | USD: 5.395 | USD: 5.795 | USD: 6.995 | USD: 7.495 | USD: 9.495 |
Upper deck cabin | USD: 2.595 | USD: 3.795 | USD: 5.195 | USD: 5.695 | USD: 6.295 | USD: 7.495 | USD: 7.895 | USD: 9.895 |
Charter (16 pax max) | USD: 45.595 | USD: 67.195 | USD: 86.095 | USD: 95.195 | USD: 104.295 | USD: 124.695 | USD: 131.995 | USD: 165.995 |
2025 Monserrat Peak Season Rates (per person) | ||||||||
PEAK SEASON GROSS RATES | 4D / 3N | 5D / 4N | 7D / 6N | 8D / 7N | 9D / 8N | 11D / 10N | 12D / 11N | 15D / 14N |
Lower deck cabin | USD: 2.665 | USD: 3.995 | USD: 5.335 | USD: 5.995 | USD: 6.445 | USD: 7.775 | USD: 8.335 | USD: 10.550 |
Upper deck cabin | USD: 2.885 | USD: 4.225 | USD: 5.775 | USD: 6.335 | USD: 6.995 | USD: 8.335 | USD: 8.775 | USD: 10.995 |
Charter (16 pax max) | USD: 56.665 | USD: 74.665 | USD: 95.665 | USD: 105.775 | USD: 115.885 | USD: 138.550 | USD: 146.665 | USD: 184.445 |
RATES INCLUDE:
RATES NOT INCLUDE:
GENERAL CONDITIONS:
ADDITIONAL SERVICESOFFERED ON BOARD
- Snorkeling equipment is available in average sizes onboard complimentary.
- Wetsuits are available at different sizes complimentary, on a first comes first served basis
- Kayaks and standup paddle boards are available complimentary
- Cooking and cocktail demonstrations are complimentary
- Passengers can open a tab for their bar and boutique consumption.
- Tabs must be settled the last night of the cruise in Us dollars and in cash.
ADDITIONAL INFORMATION
It is mandatory to use the operational flights booked by our cruise company. A penalty of USD 50 will apply for using other flights. Flight rates & schedules are subject to change anytime.
Please note that if your directly booked your flight to the Galapagos and it arrives earlier to the islands than our scheduled operational flight, you will have to wait at Galapagos airport until arrival of the rest of the group in your cruise. If your Galapagos flight arrives later than our scheduled flight, additional transport costs may be applicable to reach the yacht.The same will happen for your return flight to Quito or Guayaquil. Please note that any missed excursions cannot be claimed when booking your own flights.
Itinerary Map
Until March 30/2025
Itinerary Map
From April 3/2025
Monserrat Multimedia Gallery
.
You can meet us at:
Memberships & Partners:
